Keyboard shortcuts for Mac users
Search actions
Actions | Shortcuts |
Open global search | ⌘K (command + K) |
Navigation through contact list | ↑↓ (arrows) |
Open a contact's profile | ⏎ (enter) |
Select a contact | ⌥ X (option + X) |
Select multiple contacts | maintain |
Escape current search |
|
Group actions
Database (actions in the table view)
Actions | Shortcuts |
Create a new contact | ⌘U (command + U) |
Search for a contact | ⌘F (command + F) |
Navigate through contacts | ↑↓ (arrows) |
Select a contact | ⌥ X (option + X) |
Select multiple contacts | maintain shift + ↑↓ or shift + ⌘ |
Actions | Shortcuts |
Edit a cell (or move to the next cell in the column) | ⏎ (enter) |
Escape edit mode from a cell | esc |
Move to the next cell in line (in the row) | ⇥ (tab) |
Navigate through the cells | ↑↓ ←→ (arrows) |
Move to the first/last cell of the row | ⌘ + ←→ |
Move to the first/last cell of the column | ⌘ + ↑↓ |
Scroll 10 cells up/down in the column | Fn + ↑↓ |
Move to last/first cell of the table | ⌘ + Fn + ←→ |
Pipeline (action in the pipeline view)
Actions | Shortcuts |
Select all cards in one column | ⌘ + A |
Select multiple cards in bulk in one column | maintain |
Unselect cards in one column | escape |
Select multiple cards across multiple columns | maintain ⌘ or |
Navigate through cards | ↑↓ ←→ (arrows) |
Open a contact card | Space |
Move selected contact cards across columns | ⌥ + ←→ (option + arrow left/right) |
Add contact panel (action in the add contact panel)
Actions | Shortcuts |
Navigate through contacts | ↑↓ (arrows) |
Add contact to your group | ⏎ (enter) |
Open contact's profile | ⌘⏎ (command + enter) |
Keyboard shortcuts for Windows users
Search actions
Actions | Shortcuts |
Open global search | ctrl + K (control + K) |
Navigation through contact list | ↑↓ (arrows) |
Open a contact's profile | ⏎ (enter) |
Select a contact | alt + X |
Select multiple contacts | maintain shift + ↓ |
Escape current search | esc |
Group actions
Database (actions in the table view)
Actions | Shortchuts |
Create a new contact | ctrl + U (control + U) |
Search for a contact | ctrl + F (control + F) |
Navigate through contacts | ↑↓ (arrows) |
Select a contact | alt + X (alt + X) |
Select multiple contacts | maintain shift + ↑↓ or shift + ctrl |
Edit a cell (or move to the next cell in the column) | ⏎ (enter) |
Escape edit mode from a cell | esc |
Move to the next cell in line (in the row) | ⇥ (tab) |
Navigate through the cells | ↑↓ (arrows) |
Move to the first/last cell of the row | ctrl + ←→ |
Move to the first/last cell of the column | ctrl + ↑↓ |
Scroll 10 cells up/down in the column | Fn + ↑↓ |
Move to last/first cell of the table | ctrl + Fn + ←→ |
Pipeline (action in the pipeline view)
Actions | Shortcuts |
Select all cards in one column | |
Select multiple cards in bulk in one column | maintain |
Unselect cards in one column | |
Select multiple cards across multiple columns | maintain
|
Navigate through cards | ↑↓ ←→ (arrows) |
Open a contact card | Space |
Move selected contact cards across columns | alt + ←→ (alt + arrow left/right) |
Add contact panel (action in the add contact panel)
Actions | Shortcuts |
Navigate through contacts | ↑↓ (arrows) |
Add contact to your group | ⏎ (enter) |
Open contact's profile | ctrl ⏎ (control + enter) |